![]() |
KSEBL - Consumer Payment Portal |
OrumaWEB 1.4.1 |
![]() |
|---|---|---|---|
| Welcome to Consumer Portal of KSEB | Guest User |
| Transaction charge for Online payments | ||||||
| Payment Gateway/Bank | Name of Transaction | Rate per transaction | ||||
|---|---|---|---|---|---|---|
| Rate | Service Tax | Total | ||||
| Federal Bank [PG] | ||||||
| NetBanking | Rs 4.00 | Rs 0.720 | Rs 4.720 | |||
| Debit Card (Rupay) | Rs 0.00 | Rs 0.00 | Rs 0.00 | |||
| Debit Card (Up to 2000) | Rs 0.00 | Rs 0.00 | Rs 0.00 | |||
| Debit Card (Greater than 2000) | Rs 17 | Rs 3.060 | Rs 20.06 | |||
| Credit Card | 0.850% | 0.153% | 1.003% | |||
| TechProcess [PG] | ||||||
| NetBanking | Rs 3.20 | Rs 0.576 | Rs 3.776 | |||
| Debit Card (Rupay) | Rs 0.00 | Rs 0.00 | Rs 0.00 | |||
| Debit Card (Up to 2000) | 0.40% | 0.072% | 0.472% | |||
| Debit Card (Greater than 2000) | 0.90% | 0.162% | 1.062% | |||
| Credit Card | 0.90% | 0.162% | 1.062% | |||
| State Bank of India Direct NetBanking for SBI account holders |
[Direct Bank Integration] | Nil | Nil | Nil | ||
| Federal Bank [Direct NetBanking for FBL account holders] |
Direct Bank Integration | Nil | Nil | Nil | ||
| South Indian Bank Direct NetBanking for SIB account holders |
[Direct Bank Integration] | Nil | Nil | Nil | ||
| ICICI Bank Direct NetBanking for ICICI account holders |
[Direct Bank Integration] | Nil | Nil | Nil | ||